|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Chapter
Board of Directors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Name | Organization | Telephone Number | Email Address |
|---|---|---|---|---|
| President | Ken Kocia | PWGSC | 613.947.2312 | Ken.Kocia@tpsgc-pwgsc.gc.ca |
| Vice President | Heather Buchan | QMR | 613.234.4972x220 | heather.buchan@qmrconsulting.com |
| Past President | Ken Campbell | DND | 613.995.0920 | ken.campbell@forces.gc.ca |
| Secretary | Ad Abidi | TC | 613.952.4451 | ad.abidi@tc.gc.ca |
| Treasurer | Lloyd Baxter | 613.723.1958 | baxterlandd@rogers.com | |
| Program Chair | Jonathan Hood | DND | 613 992 8127 | JONATHAN.HOOD@forces.gc.ca |
| Marketing Chair | Brooks Ahluwalia | 613-941-7828 | Brooks.Ahluwalia@cra-arc.gc.ca | |
| Liaison Chair | Janet Mrenica | EC | 819-994-3505 | janet.mrenica@ec.gc.ca |
| Social Chair | Theresa Quenneville | RCMP | 613.843.3892 | Theresa.Quenneville@rcmp-grc.gc.ca |
| Program Committee | ||||
| Gail Somers | Scotiabank | 613.564.5393 | Gail.somers@scotiabank.com | |
| Cheryl Banks | David Alpin Recruiting | 613 288-2211 ext. 225 |
cbanks@aplin.com | |
| Manon Demers | CRA | 613.941.5480 | manon.demers@cra.arc.gc.ca | |
| Capital Chapter | ||||
| Tammy Williams | 613.237.4095 | capital@fmi-cc.ca | ||
| Last Updated: 2012-01-11 | Important Notices | |
Copyright © by the Financial Management
Institute of Canada.
Designed and maintained by Golden Graphics